Jacob's Travel Points
Transfer Partner Guide
Compare which bank points transfer to each airline and hotel program. Standard transfer ratios shown.
| Program | American Express | Bilt | Capital One | Chase | Citi | Rove | US Bank | Wells Fargo |
|---|---|---|---|---|---|---|---|---|
| Star Alliance | ||||||||
| Air Canada✓ | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | |||
Air India | 1 → 1 | |||||||
ANA (All Nippon Airways) | 1 → 1 | |||||||
Avianca Lifemiles✓ | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | ||
Copa Airlines | 1 → 1 | |||||||
Ethiopian Airlines | 1 → 1 | |||||||
EVA Air | 4 → 3 | 1 → 1 | ||||||
Lufthansa | 1 → 1 | |||||||
Singapore Airlines | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | ||||
TAP Air Portugal | 1 → 1 | 1 → 1 | ||||||
Thai Airways | 1 → 1 | 1 → 1 | ||||||
Turkish Airlines | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | ||||
United Airlines✓ | 1 → 1 | 1 → 1 | ||||||
| SkyTeam | ||||||||
Aeroméxico | 1 → 1.6 | 1 → 1 | 1 → 1 | |||||
| Air France / KLM Flying Blue✓ | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 |
Delta Airlines | 1 → 1 | |||||||
Scandinavian Airlines (SAS) | 1 → 1 | |||||||
Vietnam Airlines | 1 → 1 | |||||||
Virgin Atlantic / Virgin Red✓ | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | |
| Oneworld | ||||||||
Alaska Airlines✓ | 1 → 1 | |||||||
American Airlines✓ | 1 → 1 | |||||||
British Airways✓ | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | |||
Cathay Pacific | 1 → 0.8 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | ||
Finnair | 1 → 1 | 1 → 1 | ||||||
Iberia | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | ||||
Japan Airlines | 1 → 1 | 4 → 3 | 1 → 1 | 1 → 1 | ||||
Qantas | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | |||
Qatar Airways | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | |||
| Non-Alliance Airlines | ||||||||
Aer Lingus | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | ||||
Emirates | 1 → 0.8 | 1 → 1 | 4 → 3 | 1 → 0.8 | ||||
Etihad | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | ||||
Frontier | 1 → 1 | |||||||
Hainan Airlines | 1 → 1 | |||||||
JetBlue | 1 → 0.8 | 1 → 0.6 | 1 → 1 | 1 → 1 | 1 → 1 | |||
Southwest | 1 → 1 | 1 → 1 | ||||||
| Hotels | ||||||||
Accor Live Limitless | 3 → 2 | 2 → 1 | 2 → 1 | 3 → 2 | 2 → 1 | |||
Choice | 1 → 1 | 1 → 1 | 2 → 3 | 1 → 2 | ||||
Hilton | 1 → 2 | 1 → 1 | ||||||
Hyatt✓ | 1 → 1 Bilt → HyattStarting 1/1/2027, the transfer ratio will become 4 → 3 | 1 → 1 Chase → HyattOnly the Chase Sapphire Reserve® and Sapphire Reserve for Business are 1 → 1. The Chase Sapphire Preferred® and Ink Business Preferred® are 4 → 3 | ||||||
IHG | 1 → 1 | 1 → 1 | ||||||
Leaders Club✓ | 4 → 1 | 5 → 1 | ||||||
Marriott | 1 → 1 | 1 → 1 | 1 → 1 | |||||
Preferred Hotels & Resorts | 1 → 2 | 1 → 2 | 1 → 2 | |||||
Wyndham | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 1 | 1 → 2 | |||
| Rail | ||||||||
Amtrak | 2 → 1 | |||||||
